Property Attributes
- MLS#10223679
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodDOGWOOD CREEK
- Zip38138
- StyleTraditional
- Year Built1977
- Taxes$ 8091
- Price$ 639,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4159
- Lot Size0.63 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
MUST-SEE Germantown home on ½+ acre! This exceptional property blends luxury, comfort & functional upgrades. Newly refinished hardwood floors complement beautifully renovated kitchen & baths. The chef’s kitchen features quartz countertops, custom cabinetry, designer lighting, gas cooktop w/ pot filler, ss appliances, built-in refrigerator, trash compactor & instant hot water. Flexible floor plan includes two primary suites. Main-level primary offers separate his-and-her baths, soaking tub, Toto Washlet & spacious walk-in shower. Additional highlights include whole-house generator, large workshop, basement tornado shelter, RV/boat parking pad, dog run, plantation shutters, upgraded recessed lighting, central vacuum, irrigation & landscape lighting. Wheelchair-accessible doorways & shower add thoughtful convenience. Bonus room offers hardwood beneath carpet. Rare opportunity to enjoy versatility, accessibility & exceptional outdoor space in a sought-after Germantown setting!
| Price History | |
|---|---|
| 6/10/2026 | Listed $674,900 |
| 6/24/2026 | 1$669,900 |
| 7/2/2026 | 1$664,900 |
| 7/9/2026 | 2$654,900 |
| 7/16/2026 | 1$649,900 |
| 7/23/2026 | 2$639,900 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,In-Law Quarters,Laundry Room,Other (See Remarks),Play Room,Storage Room,Unfinished Basement |
| Legal Subdivision Name | DOGWOOD CREEK |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862G |
| Parcel Number | G0231M A00014 |
| Annual Association Fee | 100 |
| Status | Active |
| Annual City Tax | 3233 |
| Annual County Tax | 4858 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2 |
| Year Built | 1977 |
| Directions | Head on Poplar from Germantown Parkway. Drive past Kimbrough Rd and take the next Right on Scruggs Dr,then an immediate Left onto Glen Meadow Ln and a Right on Heather Glen Dr then a Left onto Holly |
| City | Germantown |
| DOM | 51 |
Interior Features
| Dining Room | 14x10 |
|---|---|
| Living Room | Breakfast Bar,Other (See Remarks),Pantry,Pot Filler,Separate Breakfast Room,Separate Den,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 11x16 |
| Kitchen Dimensions | 13x11 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 22x11 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,In Den/Great Room,Masonry |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 17x13 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 14x10 |
| Play/Bonus Room Dimension | 29x19 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2 |
| MISC. INTERIOR | All Window Treatments,Attic Access,Central Vacuum,Handicap Design,Mud Room,Permanent Attic Stairs,Rear Stairs to Playroom,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Closet(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Tile |
| INTERIOR EQUIPMENT | Cable Wired,Dishwasher,Disposal,Double Oven,Gas Cooking,Instant Hot Water,Microwave,Other (See REMARKS),Refrigerator,Trash Compactor |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2 |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Walk-In Closet |
Exterior Features
| Foundation | Conventional,Partial Basement,Walk-Out Basement |
|---|---|
| Pool | None |
| Lot | 65 |
| Lot Size Area | 0.63 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 90X305 |
| Parking Display | CG3A |
| Lot Description | Landscaped,Other (See Remarks),Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Side-Load Garage,Storage Room(s),Workshop(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Dog Run,Porch,Patio,Well Landscaped Grounds,Wood Fence,Storage,Pet Area,Sidewalks,Workshop,Other (See REMARKS),Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.